Standard Accessories | Optional Accessories |
coolant tank/wheel penphecy dresser base(without diamond pen) | balance stand/magnetic seperator apparatus/paper filter |
flange and wheel extractor/standard grinding wheel/balancing artx)r/working lamp/ | apparalus/center grinding attachment/close strady rest |
leveling wdge/open steady rest/inlemal gnnding attchemenl(cxily for M I4 senes) |
Technical Parameters
Model No. GENERAL CAPACITY | Unit | MW1320 | M1332 | M1350 | M1363 | M1380 |
distance between centers | mm | 500, 750 | 1000,1500,2000,3000 | 1500, 2000,3000 | 3000, 4000, 5000 | 3000, 4000, 5000 |
center height | mm | 135 | 180 | 270 | 335 | 500 |
dia. ground(O.D) | mm | 5-200 | 8~320 | 25-500 | 30-630 | 50-800 |
max length ground(O D) | mm | 500, 750 | 1000,1500,2000,3000 | 1500, 2000.3000 | 3000, 4000, 5000 | 3000, 4000, 5000 |
max. weight of work piece | kg | 100 | 150 | 1000 | 3000 | 5000 |
WORKHEAD | ||||||
center taper | MT | 4 | 5 | 6 | metric 80# | metric 100# |
spindle speed | r/min | 50Hz 25~380 stepless | 26,52,90,130,180,260 | 50Hz: 18-180 | 50Hz:10~100 | 50Hz6~60 |
WHEELHEAD | ||||||
wheel spindle speed | r/min | 1335 | 1100 | 870 | 740 | 740 |
wheel head rapid travel | mm | 50 | 50 | 100 | 100 | 100 |
max. travel | mm | 205 | 235 | 438 | 475 | 550 |
hand feed per. rev | rough:2 fine:0.5 | rough:2 fine:0.5 | rough :4 fine:0.5 | rough:6 fine:0.5 | rough :6 fine:0.5 | |
hand feed per gra | rough0 01 tine00025 rough001 fine00025 rough002fine0 0025 rough0 02fine0 0025 rough002fine0.0025 | |||||
wheel size(ODxWxlD) | mm | 500*50x203 | 600x65x305 | 750x75*305 | 750x75*305 | 900*75*305 |
peripheral velocity | m/s | 35 | 35 | 35 | 35 | 35 |
TABLE | ||||||
hand feed per. rev | mm | 6 | 6 | 5 | 5 | 5 |
max. swivel angle of table(clockwise) | ° ° | 3° 9°(500), 8°(750) | 3°(1000, 1500), 2°(2000, 3000) | 3°(1500), 2°(2000, 3000) | 2°(3000), 1°(4000, 5000) | 2°(3000) 1°(4000, 5000) 3°(3000), 2°(4000), |
max. swivel angle of table(anticlockwise) | 7°(1000),6°(1500), 5°(2000). 3°(3000) | 6°(1500), 5°(2000),3°(3000) | 3°(3000), 2°(4000), 1. 5°(5000) | 3°(3000), 2°(4000),1.5°(5000) | ||
longitudinal speed range of table | m/min | 0.1-4 | 0.1-4 | 0.3-3 | 0.1-2.5 | 0.1-2.5 |
TAILSTOCK | ||||||
center taper | MT | 4 | 4 | 6 | metric 80# | metric 100# |
quill travel | mm | 30 | 30 | 70 | 100 | 100 |
MOTOR | ||||||
wheelhead motor power | kW | 55 | 11 | 15 | 7/11 | 18 |
workhead motor power | kW | 075 | 0.75/1 5 | 2.2/36 | 15 | 18 |
MACHINE | ||||||
G.W | T° | 4(500), 4.2(750) | 5.3(1000). 6.1(1500), 7.96(2000), 9 9(3000) | 11.2(1500), 13(2000), 17.4(3000) 322x200x205(1000) | 28(3000), 34(4000), 39(5000) | 33(3000), 40(4000), 45(5000) |
packing dimension | mm | 235x203*205(500) | 422*200*205(1500) | 610x228*210(2000) | 610*228x210(1500) | |
275x203x205(750) | 540*200x205(2000) | 810x228x210(3000) | 880x280x220(3000) | |||
739x200x205(3000) |
Standard Accessories | Optional Accessories |
coolant tank/wheel penphecy dresser base(without diamond pen) | balance stand/magnetic seperator apparatus/paper filter |
flange and wheel extractor/standard grinding wheel/balancing artx)r/working lamp/ | apparalus/center grinding attachment/close strady rest |
leveling wdge/open steady rest/inlemal gnnding attchemenl(cxily for M I4 senes) |
Technical Parameters
Model No. GENERAL CAPACITY | Unit | MW1320 | M1332 | M1350 | M1363 | M1380 |
distance between centers | mm | 500, 750 | 1000,1500,2000,3000 | 1500, 2000,3000 | 3000, 4000, 5000 | 3000, 4000, 5000 |
center height | mm | 135 | 180 | 270 | 335 | 500 |
dia. ground(O.D) | mm | 5-200 | 8~320 | 25-500 | 30-630 | 50-800 |
max length ground(O D) | mm | 500, 750 | 1000,1500,2000,3000 | 1500, 2000.3000 | 3000, 4000, 5000 | 3000, 4000, 5000 |
max. weight of work piece | kg | 100 | 150 | 1000 | 3000 | 5000 |
WORKHEAD | ||||||
center taper | MT | 4 | 5 | 6 | metric 80# | metric 100# |
spindle speed | r/min | 50Hz 25~380 stepless | 26,52,90,130,180,260 | 50Hz: 18-180 | 50Hz:10~100 | 50Hz6~60 |
WHEELHEAD | ||||||
wheel spindle speed | r/min | 1335 | 1100 | 870 | 740 | 740 |
wheel head rapid travel | mm | 50 | 50 | 100 | 100 | 100 |
max. travel | mm | 205 | 235 | 438 | 475 | 550 |
hand feed per. rev | rough:2 fine:0.5 | rough:2 fine:0.5 | rough :4 fine:0.5 | rough:6 fine:0.5 | rough :6 fine:0.5 | |
hand feed per gra | rough0 01 tine00025 rough001 fine00025 rough002fine0 0025 rough0 02fine0 0025 rough002fine0.0025 | |||||
wheel size(ODxWxlD) | mm | 500*50x203 | 600x65x305 | 750x75*305 | 750x75*305 | 900*75*305 |
peripheral velocity | m/s | 35 | 35 | 35 | 35 | 35 |
TABLE | ||||||
hand feed per. rev | mm | 6 | 6 | 5 | 5 | 5 |
max. swivel angle of table(clockwise) | ° ° | 3° 9°(500), 8°(750) | 3°(1000, 1500), 2°(2000, 3000) | 3°(1500), 2°(2000, 3000) | 2°(3000), 1°(4000, 5000) | 2°(3000) 1°(4000, 5000) 3°(3000), 2°(4000), |
max. swivel angle of table(anticlockwise) | 7°(1000),6°(1500), 5°(2000). 3°(3000) | 6°(1500), 5°(2000),3°(3000) | 3°(3000), 2°(4000), 1. 5°(5000) | 3°(3000), 2°(4000),1.5°(5000) | ||
longitudinal speed range of table | m/min | 0.1-4 | 0.1-4 | 0.3-3 | 0.1-2.5 | 0.1-2.5 |
TAILSTOCK | ||||||
center taper | MT | 4 | 4 | 6 | metric 80# | metric 100# |
quill travel | mm | 30 | 30 | 70 | 100 | 100 |
MOTOR | ||||||
wheelhead motor power | kW | 55 | 11 | 15 | 7/11 | 18 |
workhead motor power | kW | 075 | 0.75/1 5 | 2.2/36 | 15 | 18 |
MACHINE | ||||||
G.W | T° | 4(500), 4.2(750) | 5.3(1000). 6.1(1500), 7.96(2000), 9 9(3000) | 11.2(1500), 13(2000), 17.4(3000) 322x200x205(1000) | 28(3000), 34(4000), 39(5000) | 33(3000), 40(4000), 45(5000) |
packing dimension | mm | 235x203*205(500) | 422*200*205(1500) | 610x228*210(2000) | 610*228x210(1500) | |
275x203x205(750) | 540*200x205(2000) | 810x228x210(3000) | 880x280x220(3000) | |||
739x200x205(3000) |