Availability: | |
---|---|
Quantity: | |
All guideways hardened adjustable due to tapered gibs. One shot lubncation Dove tail slideways.Main switch wrth protective motor switch,right-left-hand rotatKxi switch .emergency stop switch,Heavy duty handwheel wrth scale.
Equipped with work lamp, cooling system, oil tray.Bay table get more capacity.
Standard Accessories | Optional Accessories |
Drill chuck/Drawbar/Work lamp | DRO/vise |
Milling vice/Coolant system/Chip tray | Milling collet chuck |
X-axis mechanical power feed | Rotary table/Dividing head |
Toolbox&tools | 58 pcs damping kits |
Operation manual/Quality certificate/Packing list | Z-axis automatic feedKeyless drill chuck |
Technical Parameters
Model No. | Unit | MUV100 |
max. end milling capaaty | mm | 25(0.98") |
max face milling capaaty | mm | 125(492") |
work table size | mm | 1120x260(44.09"x 10.24") |
swivel angle of swivel head | ° | 360 |
cross travel | mm | 270(10.63") |
longitudinal travel | mm | 600(23 62") |
vertical travel | mm | 420(16.54") |
taper of spindle bore | ISO40 | |
spindle nose to table | mm | 100-480(3.94"-18.90') |
step of spindle speed | steps | 11 |
range of spindle speed | rpm | 45-1660 |
table feed | mm/min | 18-310 |
motor | kW | 2.2 |
packing size | mm | 1655x1325x1730 |
GW | kg | 1350 |
All guideways hardened adjustable due to tapered gibs. One shot lubncation Dove tail slideways.Main switch wrth protective motor switch,right-left-hand rotatKxi switch .emergency stop switch,Heavy duty handwheel wrth scale.
Equipped with work lamp, cooling system, oil tray.Bay table get more capacity.
Standard Accessories | Optional Accessories |
Drill chuck/Drawbar/Work lamp | DRO/vise |
Milling vice/Coolant system/Chip tray | Milling collet chuck |
X-axis mechanical power feed | Rotary table/Dividing head |
Toolbox&tools | 58 pcs damping kits |
Operation manual/Quality certificate/Packing list | Z-axis automatic feedKeyless drill chuck |
Technical Parameters
Model No. | Unit | MUV100 |
max. end milling capaaty | mm | 25(0.98") |
max face milling capaaty | mm | 125(492") |
work table size | mm | 1120x260(44.09"x 10.24") |
swivel angle of swivel head | ° | 360 |
cross travel | mm | 270(10.63") |
longitudinal travel | mm | 600(23 62") |
vertical travel | mm | 420(16.54") |
taper of spindle bore | ISO40 | |
spindle nose to table | mm | 100-480(3.94"-18.90') |
step of spindle speed | steps | 11 |
range of spindle speed | rpm | 45-1660 |
table feed | mm/min | 18-310 |
motor | kW | 2.2 |
packing size | mm | 1655x1325x1730 |
GW | kg | 1350 |